S.No. | Record |
Management Review | |
1 | Agenda of MRM |
2 | Summary Report of MRM |
Control of Documents | |
1 | QMS Feedback Form |
2 | Master list of QMS documents |
3 | Master list of projects |
4 | List of Documents of External Origin |
Corrective and Preventive Action | |
1 | Corrective Action Report |
2 | Preventive Action Report |
Internal Audit Process | |
1 | Internal Audit Plan |
2 | Internal Audit Schedule |
3 | Nonconformity Report(NCR) |
4 | Audit Summary Report |
5 | Auditor’s Checklist |
Human Resources Development | |
1 | Human Resource Requisition Form |
2 | Interview Report Form |
3 | Employment Form |
4 | Skill Matrix |
5 | Annually Training Need Identification |
6 | Annual Training Plan |
7 | Individual Training Record |
8 | Performance Appraisal & Development Plan Form |
9 | Employee satisfaction survey Form |
Control of Records | |
1 | Master list of QMS Records |
Project Management & Execution | |
1 | Requirement Tracebility Matrix (RTM) Form |
2 | Requirement Tracebility Matrix (RTM) Checklist |
3 | Software Change Request (SCR) Form |
4 | Product Quality Matrix (PQM) Form |
5 | Post Implementation Evaluation Report (PIER) Form |
Marketing and Sales | |
1 | Conference feedback form |
2 | Demo-Workshop feedback form |
Customer Relationship Management | |
1 | End of Month Matrix |
2 | Service Performance Report |
3 | Customer Satisfaction Questionnaire |
Operation & Infrastructure Support | |
1 | Resource Requisition |
2 | Purchase Order |
3 | List of approved products and vendors |
4 | Vendor Evaluation Report |
5 | Preventive Maintenance Record |
6 | Preventive Maintenance Record |
7 | List of Software & Hardware |
8 | Records of CD’s |
Measurement , Analysis & Improvement | |
1 | Quarterly Report – Metrics |
The following documents are also covered under this process
S.No. | Document |
1 | Project Development Plan (PDP) |
2 | User Requirement Specification (URS) |
3 | Software Requirement Specification (SRS) |
4 | Software Configuration Management (SCM) |
5 | Software Quality Assurance (SQA) Plan |
6 | Project Test Specification (PTS) |
7 | Software Design Specification (SDS) |
8 | Deployment Plan |
9 | Software Process Improvement (SPI) Plan |
No comments:
Post a Comment